<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Technicultr</title>
	<link>http://technicultr.com</link>
	<description>social media + culture</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:46:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Should Social Networking Sites Collect Ethnic Information?</title>
		<description><![CDATA[<p><span class="dropcap">W</span>e're fast approaching the conclusion of the 2010 U.S. Census and public and private institutions alike are waiting expectantly to see the level of growth that has occurred in the U.S. population generally, and in many cases with particular attention to the various multicultural populations in the U.S. <br /><br />
<img class="alignright" src="http://technicultr.com/wp-content/uploads/2010/08/divfrontpg-1-e1283204740196.jpg">But in the land of social media most sites do not collect information on user ethnicity. MySpace is the only site that does collect demographic information from its users; Twitter collects none. In between are sites like Facebook and countless others that offer to collect some information about their users.<br /><br />

On one hand, the decision to collect information is one that is subject only to the founder's wishes and applicable law. But at the same time, with increasing research on social media user demographics and online behavior, attempts to ascertain user ethnicity (without asking the users), and a burgeoning opportunity for companies and non-profit organizations to connect with hard-to-reach demographics, there is evidently interest in the data and certainly more at stake than simple identification.<br /><br />

We've asked five experts to weigh in on whether social networking sites should collect ethnic data. Their responses are below.]]></description>
		<link>http://technicultr.com/2010/08/30/should-social-networking-sites-collect-ethnic-information/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=should-social-networking-sites-collect-ethnic-information</link>
			</item>
	<item>
		<title>Using Social Media to Engage Multicultural Communities</title>
		<description><![CDATA[I recently presented at the Web 2.0 Expo &#8211; San Francisco on culture and social media. My specific topic was on using social media to engage multicultural communities. The presentation deck is below:]]></description>
		<link>http://technicultr.com/2010/05/15/using-social-media-to-engage-multicultural-communities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-social-media-to-engage-multicultural-communities</link>
			</item>
	<item>
		<title>Lexus Uses Social Media to Engage African-Americans</title>
		<description><![CDATA[Lexus recently announced a social media campaign geared towards African-American consumers, featuring Universal Motown recording artist (and recent Harvard grad) Ryan Leslie. In keeping with its emphasis on social media, Lexus also used pitchengine along with traditional media sources to publicize the initiative: &#8230;Lexus will debut its commercial for the launch of the newly redesigned GX. [...]]]></description>
		<link>http://technicultr.com/2010/01/29/lexus-uses-social-media-to-engage-african-americans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lexus-uses-social-media-to-engage-african-americans</link>
			</item>
	<item>
		<title>In Case You Missed It: LatISM-DC Conference</title>
		<description><![CDATA[LatISM, a group for social media professionals of Hispanic and Latino origin, hosted a conference in Washington, DC on December 11-12, 2009 as part of its LatiSM National Heritage Tour. The DC conference featured speakers on a variety of subjects, including Web 2.0, Gov 2.0, brand building, mobile technology, social media 101, and social good. For [...]]]></description>
		<link>http://technicultr.com/2009/12/15/in-case-you-missed-it-latism-dc-conference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-case-you-missed-it-latism-dc-conference</link>
			</item>
	<item>
		<title>Middle Eastern Tech Poised for Growth</title>
		<description><![CDATA[The Middle Eastern tech world has been around for some time, but recently there has been some solid activity that points to increased technological growth on the horizon. Here are some updates you may have missed (these are primarily focused on the Arabic tech community, a subset of Middle Eastern tech): 1. Yahoo&#8217;s acquisition of [...]]]></description>
		<link>http://technicultr.com/2009/12/03/middle-eastern-tech-poised-for-growth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=middle-eastern-tech-poised-for-growth</link>
			</item>
	<item>
		<title>On the Radar: Soompi.com</title>
		<description><![CDATA[Our newest feature, entitled &#8220;On the Radar&#8221; highlights popular social media sites that aren&#8217;t (yet) household names. Today&#8217;s featured site: Soompi.com. Soompi might be one of the largest sites that you haven&#8217;t heard of. Founded in 1998 (and led by CEO Joyce Kim, an attorney), the site features the latest news and updates on Korean and [...]]]></description>
		<link>http://technicultr.com/2009/12/01/on-the-radar-soompi-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=on-the-radar-soompi-com</link>
			</item>
	<item>
		<title>Western Union&#8217;s &#8216;World in Motion&#8217;</title>
		<description><![CDATA[Western Union recently launched a microsite within Facebook called &#8220;World in Motion,&#8221; designed to help immigrant workers become acclimated to different cultures and locales around the world. Features include the &#8220;Wall&#8221;, where members engage in discussions, a &#8220;Stories&#8221; section where members can submit stories about how the word &#8220;Yes!&#8221; has impacted their lives, an &#8220;Event&#8221; area, [...]]]></description>
		<link>http://technicultr.com/2009/11/24/western-unions-world-in-motion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=western-unions-world-in-motion</link>
			</item>
	<item>
		<title>YouTube to Offer Univision Content Online</title>
		<description><![CDATA[YouTube&#8217;s Hispanic audience has grown 80% this past year and the company has taken notice: on Monday, the influential social media site announced a deal to make programming from Univision&#8217;s networks available on YouTube: YouTube described the deal, the latest in a series of agreements with owners of professionally-produced programming, as one of its most comprehensive [...]]]></description>
		<link>http://technicultr.com/2009/11/17/youtube-to-offer-univision-content-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=youtube-to-offer-univision-content-online</link>
			</item>
	<item>
		<title>CitySaheli: Social Networking for Savvy South Asian Women</title>
		<description><![CDATA[If you haven&#8217;t heard of CitySaheli, just wait—you will. It&#8217;s a cool, new social networking site for the modern South Asian woman. Features include Hip &#38; Happening (for events, nightlife, giving back, cultural info), Lookin&#8217; Good (fashion and beauty), 9 to 5 (careers) , I Do! (weddings), Chit Chat (forums), and Baby (for new moms, [...]]]></description>
		<link>http://technicultr.com/2009/11/08/citysaheli-social-networking-for-savvy-south-asian-women/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=citysaheli-social-networking-for-savvy-south-asian-women</link>
			</item>
	<item>
		<title>Honda celebrates HBCU traditions with Battle of the Bands 2010</title>
		<description><![CDATA[The battle is on. And Honda&#8217;s a big part of it. Honda is using social media as part of its &#8221;Battle of the Bands&#8221; initiative, a showcase and competition for marching bands from Historically Black Colleges and Universities (HBCUs). The prize? Each of the schools of the participating bands receives $1,000; the eight schools whose bands [...]]]></description>
		<link>http://technicultr.com/2009/11/05/honda-celebrates-hbcu-traditions-with-battle-of-the-bands-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=honda-celebrates-hbcu-traditions-with-battle-of-the-bands-2010</link>
			</item>
</channel>
</rss>
