<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technicultr &#187; Enterprise</title>
	<atom:link href="http://technicultr.com/category/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicultr.com</link>
	<description>social media + culture</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lexus Uses Social Media to Engage African-Americans</title>
		<link>http://technicultr.com/2010/01/29/lexus-uses-social-media-to-engage-african-americans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lexus-uses-social-media-to-engage-african-americans</link>
		<comments>http://technicultr.com/2010/01/29/lexus-uses-social-media-to-engage-african-americans/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:59:47 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Black/African-American]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://technicultr.com/?p=555</guid>
		<description><![CDATA[Lexus recently announced a social media campaign geared towards African-American consumers, featuring Universal Motown recording artist (and recent Harvard grad) Ryan Leslie. In keeping with its emphasis on social media, Lexus also used pitchengine along with traditional media sources to publicize the initiative: &#8230;Lexus will debut its commercial for the launch of the newly redesigned GX. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2010/01/lexus-logo-e1264799147381.jpg" rel="shadowbox[post-555];player=img;"><img class="alignright size-full wp-image-559" style="border: 1px solid #ccc;" title="Lexus logo" src="http://technicultr.com/wp-content/uploads/2010/01/lexus-logo-e1264799147381.jpg" alt="" width="198" height="123" /></a>Lexus recently announced a social media campaign geared towards African-American consumers, featuring Universal Motown recording artist (and recent Harvard grad) <a href="http://www.ryanleslie.com/">Ryan Leslie</a>. In keeping with its emphasis on social media, Lexus also used <a href="http://www.pitchengine.com/lexus/lexus-celebrates-the-life-work-and-accomplishments-of-inspiring-african-americans-at-the-third-annual-bet-honors/41284/">pitchengine</a> along with traditional media sources to publicize the initiative:</p>
<p><span id="more-555"></span></p>
<blockquote><p>&#8230;Lexus will debut its commercial for the launch of the newly redesigned GX. The commercial features Universal Motown recording artist Ryan Leslie, who has formed a strategic partnership with the luxury automaker. As an emerging artist armed with a Harvard undergraduate degree, Ryan Leslie embodies the style and sophistication of the Lexus brand&#8230;</p>
<p>In addition to the television commercial, the campaign will be accompanied by various digital components online including exclusive downloads and contests. This African American marketing program with Ryan Leslie represents a break from the traditional for Lexus, as the innovative use of social/digital media tools such as Twitter and Facebook will serve as the driving force behind the conversation.</p>
<p>via <a href="http://www.pitchengine.com/lexus/lexus-celebrates-the-life-work-and-accomplishments-of-inspiring-african-americans-at-the-third-annual-bet-honors/41284/">Lexus Celebrates the Life, Work, and Acccomplishments of Inspiring African-Americans &#8211; via Lexus &#8211; pitchengine.com</a>.</p>
</blockquote>
<p>As enterprise-level social media continues to grow, we fully expect to see similar types of innovative campaigns targeting various multicultural groups. You can take a first look at the Lexus commercial below:</p>
<p><a href="http://technicultr.com/2010/01/29/lexus-uses-social-media-to-engage-african-americans/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2010/01/29/lexus-uses-social-media-to-engage-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Union&#8217;s &#8216;World in Motion&#8217;</title>
		<link>http://technicultr.com/2009/11/24/western-unions-world-in-motion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=western-unions-world-in-motion</link>
		<comments>http://technicultr.com/2009/11/24/western-unions-world-in-motion/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:47:14 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=390</guid>
		<description><![CDATA[Western Union recently launched a microsite within Facebook called &#8220;World in Motion,&#8221; designed to help immigrant workers become acclimated to different cultures and locales around the world. Features include the &#8220;Wall&#8221;, where members engage in discussions, a &#8220;Stories&#8221; section where members can submit stories about how the word &#8220;Yes!&#8221; has impacted their lives, an &#8220;Event&#8221; area, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/11/WU-WIM.png" rel="shadowbox[post-390];player=img;"><img class="alignright size-full wp-image-436" title="WU-WIM" src="http://technicultr.com/wp-content/uploads/2009/11/WU-WIM.png" alt="" width="162" height="193" /></a>Western Union recently launched a microsite within Facebook called &#8220;World in Motion,&#8221; designed to help immigrant workers become acclimated to different cultures and locales around the world. Features include the &#8220;Wall&#8221;, where members engage in discussions, a &#8220;Stories&#8221; section where members can submit stories about how the word &#8220;Yes!&#8221; has impacted their lives, an &#8220;Event&#8221; area, and a &#8220;Support&#8221; feature where users can post links to restaurants, places to work out, job opportunities and the like.</p>
<p><span id="more-390"></span>The site seems is a natural extension of Western Union&#8217;s Yes! campaign, a $250 million initiative launched earlier this year that targets international workers:</p>
<blockquote><p>&#8216;The campaign is based around our customer, people on the move in pursuit of their dream,&#8217; she said. This dream generally includes wiring money back home to family. &#8216;There are 200 million international migrants, people who left home&#8230;North Africans in Europe, Mexicans in the United States&#8230;&#8217;</p>
<p>via <a href="http://www.brandweek.com/bw/content_display/news-and-features/technology-finance/e3i4fdb8e9f0eeb905c0e3730b310d5a085">Western Union Says &#8216;Yes&#8217; to $250 Mil. Effort | Brandweek</a>.</p>
</blockquote>
<p>You can take a quick look at the microsite below:</p>
<p><img class="alignnone size-large wp-image-472" title="world in motion" src="http://technicultr.com/wp-content/uploads/2009/11/Picture-3-1024x525.png" alt="world in motion" width="655" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/11/24/western-unions-world-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda celebrates HBCU traditions with Battle of the Bands 2010</title>
		<link>http://technicultr.com/2009/11/05/honda-celebrates-hbcu-traditions-with-battle-of-the-bands-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=honda-celebrates-hbcu-traditions-with-battle-of-the-bands-2010</link>
		<comments>http://technicultr.com/2009/11/05/honda-celebrates-hbcu-traditions-with-battle-of-the-bands-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:38:47 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Black/African-American]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HBCUs]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=375</guid>
		<description><![CDATA[The battle is on. And Honda&#8217;s a big part of it. Honda is using social media as part of its &#8221;Battle of the Bands&#8221; initiative, a showcase and competition for marching bands from Historically Black Colleges and Universities (HBCUs). The prize? Each of the schools of the participating bands receives $1,000; the eight schools whose bands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/11/honda-botb.png" rel="shadowbox[post-375];player=img;"><img class="alignright size-full wp-image-396" title="honda-botb" src="http://technicultr.com/wp-content/uploads/2009/11/honda-botb.png" alt="" /></a>The battle is on. And Honda&#8217;s a big part of it.</p>
<p>Honda is using social media as part of its &#8221;Battle of the Bands&#8221; initiative, a showcase and competition for marching bands from Historically Black Colleges and Universities (HBCUs). The prize? Each of the schools of the participating bands receives $1,000; the eight schools whose bands make the finals receive $20,000. Honda uses a social media site, <a href="http://Hondabattleofthebands.com">Hondabattleofthebands.com</a>, to provide information, updates, videos, photos and to allow fans to vote for their favorite bands. It&#8217;s a very relevant use of social media in the African-American community:</p>
<p><span id="more-375"></span></p>
<blockquote><p>&#8220;The Honda Battle of the Bands Invitational Showcase is truly an unforgettable event. It not only helps showcase the amazing musical talents of HBCU students, but it also gives Honda the opportunity to help make a significant monetary contribution to these school&#8217;s music programs,&#8221; said Marc Burt, senior manager, Office of Inclusion and Diversity for American Honda.&#8221;</p>
<p>via <a href="http://corporate.honda.com/press/article.aspx?id=5188">Honda Battle of the Bands Marches Toward Eighth Annual Showcase &#8211; Honda &#8211; Press Releases &#8211; Selected Story</a>.</p>
</blockquote>
<p>Below is a look at the site:</p>
<p style="text-align: center;"><img class="size-full wp-image-393 aligncenter" title="botb-site" src="http://technicultr.com.s82344.gridserver.com/wp-content/uploads/2009/11/botb-site.png" alt="botb-site" width="610" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/11/05/honda-celebrates-hbcu-traditions-with-battle-of-the-bands-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: State Farm Goes Bollywood</title>
		<link>http://technicultr.com/2009/11/04/in-case-you-missed-it-state-farm-goes-bollywood/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-case-you-missed-it-state-farm-goes-bollywood</link>
		<comments>http://technicultr.com/2009/11/04/in-case-you-missed-it-state-farm-goes-bollywood/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:31:46 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Asian/South Asian]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[South Asian]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=236</guid>
		<description><![CDATA[When you think about State Farm, you don&#8217;t necessarily think of Bollywood. Until now. State Farm, in conjunction with Saavn, a digital distributor of Bollywood content and interTrend, a Asian-American advertising agency, sponsored a competition called &#8220;Bollywood Star&#8221;, where an online community helped select two singers to be featured in an upcoming Bollywood movie. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/11/statefarm-saavn.png" rel="shadowbox[post-236];player=img;"><img class="alignright size-full wp-image-372" title="statefarm-saavn" src="http://technicultr.com/wp-content/uploads/2009/11/statefarm-saavn.png" alt="" /></a>When you think about State Farm, you don&#8217;t necessarily think of Bollywood. Until now.</p>
<p>State Farm, in conjunction with Saavn, a digital distributor of Bollywood content and interTrend, a Asian-American advertising agency, sponsored a competition called &#8220;Bollywood Star&#8221;, where an online community helped select two singers to be featured in an upcoming Bollywood movie. The social media site, <a href="http://bollystar2009.com">Bollystar2009.com</a>, allowed Bollywood hopefuls to upload videos in hopes of being selected, while others used the blogging and comment/rating systems.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><span id="more-236"></span>State Farm was pleased with the outcome:</p>
<blockquote><p>&#8216;We congratulate Vivek [Agrawal] and Vasantha [Shashi] on winning the State Farm BollyStar competition,&#8217; said Mark Gibson, State Farm assistant vice president-advertising. &#8216;We are very happy to see that this program was fully embraced by the South Asian community and State Farm will continue to be a part of programs that engage people in a natural and relevant way.&#8217;</p>
<p>via <a href="http://www.reuters.com/article/pressRelease/idUS152896+13-Oct-2009+BW20091013">State Farm is Sending Two Talented Singers to Bollywood | Reuters </a>.</p>
</blockquote>
<p>This isn&#8217;t State Farm&#8217;s first foray into multicultural social media; they have already developed targeted initiatives geared toward <a href="http://www.50millionpounds.com/">African-Americans </a>and <a href="http://www.hispanicmarketweekly.com/featureArticle.cms?id=1933">Hispanics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/11/04/in-case-you-missed-it-state-farm-goes-bollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi &#8216;Inspires&#8217; African-American women with social networking site</title>
		<link>http://technicultr.com/2009/11/03/pepsi-inspires-african-american-women-with-social-networking-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pepsi-inspires-african-american-women-with-social-networking-site</link>
		<comments>http://technicultr.com/2009/11/03/pepsi-inspires-african-american-women-with-social-networking-site/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:21:42 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Black/African-American]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=234</guid>
		<description><![CDATA[Pepsi recently launched &#8220;We Inspire&#8221;, a social networking site geared towards African-American women. Edited by Nichelle Stephens, the site invites African-American women to share inspirational thoughts across six categories: beauty, laughter, joy, hope, wisdom, and love. African-American celebrities such as Queen Latifah, Taraji Henson, Keyshia Cole, and Raven Symone offer their inspirations along with the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/11/pepsiweinsp-logo.png" rel="shadowbox[post-234];player=img;"><img class="alignright size-full wp-image-288" title="pepsiweinsp-logo" src="http://technicultr.com/wp-content/uploads/2009/11/pepsiweinsp-logo.png" alt="" width="272" height="54" /></a>Pepsi recently launched <a href="http://pepsiweinspire.com">&#8220;We Inspire&#8221;</a>, a social networking site geared towards African-American women. Edited by <a href="http://twitter.com/niche">Nichelle Stephens</a>, the site invites African-American women to share inspirational thoughts across six categories: beauty, laughter, joy, hope, wisdom, and love. African-American celebrities such as Queen Latifah, Taraji Henson, Keyshia Cole, and Raven Symone offer their inspirations along with the rest of the community. Users can log into the site using Facebook Connect and vote for their favorite stories, or share their own inspirational anecdotes.</p>
<p><span id="more-234"></span>PepsiWeInspire is part of one of Pepsi&#8217;s larger campaigns, according to Lauren Scott, senior manager of multicultural marketing:</p>
<blockquote><p>Scott said the push is a natural offshoot of Pepsi’s overarching optimism message featured in its “Refresh Everything” push. “What we wanted to capture is the strength, joy and wisdom of the African-American market. Particularly in these tough times, this group can look around every day and find optimism,” she said.</p>
<p>via <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i0d52172227325f2841b53acba5ad865b">Pepsi Program Targets African-American Moms</a>.</p>
</blockquote>
<p>This new site, as well as others from <a href="http://BlackAtlas.com">American Airlines</a> and the <a href="http://nba.com/enebea">NBA</a>, highlights a trend among companies to target multicultural segments using social media as part of larger marketing campaigns. This allows multicultural marketing to be operate across media platforms while also remaining adaptable to changes in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/11/03/pepsi-inspires-african-american-women-with-social-networking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: Kodak, Yahoo en Español launched social media campaign for Hispanic consumers</title>
		<link>http://technicultr.com/2009/11/02/kodak-yahoo-en-espanol-social-media-campaign-hispanic-consumers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kodak-yahoo-en-espanol-social-media-campaign-hispanic-consumers</link>
		<comments>http://technicultr.com/2009/11/02/kodak-yahoo-en-espanol-social-media-campaign-hispanic-consumers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:07:46 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Latino/Hispanic]]></category>
		<category><![CDATA[Hispanic Heritage Month]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=202</guid>
		<description><![CDATA[As part of the National Hispanic Heritage Month (September 15, 2009 &#8211; October 15, 2009), Kodak moved into the multicultural social media space with a campaign geared toward Hispanic consumers. &#8220;Muestra Tu Herencia&#8221;—which means &#8220;show your heritage&#8221; in Spanish—was a joint effort between Kodak and Yahoo! en Español that encouraged Hispanic consumers to upload and share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/11/kodak-sm.jpg" rel="shadowbox[post-202];player=img;"><img class="alignright size-full wp-image-220" title="kodak-sm" src="http://technicultr.com/wp-content/uploads/2009/11/kodak-sm.jpg" alt="" /></a>As part of the National Hispanic Heritage Month (September 15, 2009 &#8211; October 15, 2009), Kodak moved into the multicultural social media space with a campaign geared toward Hispanic consumers. &#8220;Muestra Tu Herencia&#8221;—which means &#8220;show your heritage&#8221; in Spanish—was a joint effort between Kodak and Yahoo! en Español that encouraged Hispanic consumers to upload and share photos expressing their heritage.</p>
<p><span id="more-202"></span>A Kodak representative spoke about the initiative to <em>PR Week</em>:</p>
<blockquote><p>&#8220;We&#8217;re trying to get the US Hispanic consumer to not only honor their family and friends, but showcase the cultural beauty of the Latin community,&#8221; says Vincent Young, the company&#8217;s director of brand marketing for the Americas. &#8220;Digital seemed to be the perfect platform to do that.&#8221;</p>
<p>via <a href="http://www.prweekus.com/Brands-focus-on-social-media-to-target-multicultural-groups/article/155897/">Brands focus on social media to target multicultural groups &#8211; PRWeek US</a>.</p>
</blockquote>
<p>For each photo uploaded, Kodak and Yahoo! en Español donated $2 to the Hispanic College Fund (HCF). The effort <a href="http://www.hispanicfund.org/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=35&amp;cntnt01origid=57&amp;cntnt01returnid=80">reportedly</a> raised $20,000 for the HCF.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/11/02/kodak-yahoo-en-espanol-social-media-campaign-hispanic-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever Leverages Social Media to Reach Women in Asia</title>
		<link>http://technicultr.com/2009/10/29/unilever-leverages-social-media-to-reach-women-in-asia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unilever-leverages-social-media-to-reach-women-in-asia</link>
		<comments>http://technicultr.com/2009/10/29/unilever-leverages-social-media-to-reach-women-in-asia/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:40:21 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Asian/South Asian]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pond's]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=184</guid>
		<description><![CDATA[Unilever has embarked on an extensive social media campaign throughout Asia to promote brands like Pond&#8217;s and Lux to Asian women: After weighing the costs of an ad blitz in traditional media, Unilever opted for a stealthy digital campaign to generate buzz, establish the product&#8217;s credibility and encourage Chinese women to give Pond&#8217;s Age Miracle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pond's China" src="http://technicultr.com.s82344.gridserver.com/wp-content/uploads/2009/10/ponds-chinareveal-102909.jpg" alt="" width="179" height="134" />Unilever has embarked on an extensive social media campaign throughout Asia to promote brands like Pond&#8217;s and Lux to Asian women:</p>
<p><span id="more-184"></span></p>
<blockquote><p>After weighing the costs of an ad blitz in traditional media, Unilever opted for a stealthy digital campaign to generate buzz, establish the product&#8217;s credibility and encourage Chinese women to give Pond&#8217;s Age Miracle a try.</p>
<p>via <a href="http://adage.com/globalnews/article?article_id=140028">Marketing: Unilever Dips Into Social Media in Asia &#8211; Global News &#8211; Advertising Age</a>.</p>
</blockquote>
<p>With such a sizeable online population in China (<a href="http://www.netpopresearch.com/">Netpop</a> estimates that over 40 million Chinese use social media heavily), Unilever was taking a big risk. They reached out to testers on popular Chinese beauty blogs and waited for the results, knowing (as with all social media) that negative feedback could have a quick and decisive impact on the brand. All this in a market where Pond&#8217;s was competing against other global brands like Procter &amp; Gamble&#8217;s Olay, as well as L&#8217;Oreal, and Clinique.</p>
<p>Unilever&#8217;s strategy paid off: Pond&#8217;s Age Miracle cream became a big hit, drawing attention from other Unilever offices around Asia. In several of these other Asian countries, Unilever has effectively leveraged social media like Facebook fan pages and YouTube to its advantage—this was reportedly their first social media campaign in China. With some social media marketing already under way, Unilever seems primed to develop successful social media campaigns to reach women in other parts of Asia.</p>
<p>But is Unilever open to leveraging social media to reach multicultural women—women of African, Asian, Hispanic, and Native American descent—here in the United States? Women of color are now 30% of the U.S. female population and spent $1 trillion in 2008. Rather than define women generally for major product rollouts, consumer product companies like Unilever might increase their brand awareness and loyalty by making a relatively small investment into social media campaigns that target multicultural women.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/10/29/unilever-leverages-social-media-to-reach-women-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA launches site to reach Hispanic, Latino audiences</title>
		<link>http://technicultr.com/2009/10/26/nba-launches-site-for-hispanic-latino-audiences/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nba-launches-site-for-hispanic-latino-audiences</link>
		<comments>http://technicultr.com/2009/10/26/nba-launches-site-for-hispanic-latino-audiences/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:13:06 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Latino/Hispanic]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=33</guid>
		<description><![CDATA[The NBA has launched a major multimedia marketing campaign to increase engagement among Hispanic and Latino audiences, which currently make up about 15% of the NBA&#8217;s fan base: &#8220;This new campaign will enable us to further engage current fans and develop new fans by being inclusive and culturally relevant, and by delivering the &#8230; game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/10/enebea.png" rel="shadowbox[post-33];player=img;"><img class="alignright size-full wp-image-84" title="enebea" src="http://technicultr.com/wp-content/uploads/2009/10/enebea.png" alt="" width="203" height="57" /></a>The NBA has launched a major multimedia marketing campaign to increase engagement among Hispanic and Latino audiences, which currently make up about 15% of the NBA&#8217;s fan base:</p>
<p><span id="more-33"></span></p>
<blockquote><p>&#8220;This new campaign will enable us to further engage current fans and develop new fans by being inclusive and culturally relevant, and by delivering the &#8230; game in a way that celebrates their community and the diversity of our sport,&#8221; Saskia Sorrosa, the NBA&#8217;s senior director of U.S. Hispanic marketing, said in a statement.</p>
<p>via <a href="http://www.reuters.com/article/sportsNews/idUSTRE59I4IR20091019">NBA launches bigger push for Hispanic fans | Sports | Reuters </a>.</p>
</blockquote>
<p>Entitled enebea (which is the Spanish vocalization of NBA), the campaign features television, radio, online advertising, and sports paraphernalia. The centerpiece of the campaign is an interactive website, <a href="http://Nba.com/enebea">Nba.com/enebea</a>, which features league news and information, several global sports bloggers, U.S. and international game schedules, materials of cultural interest, special event information and player interviews. Prominently featured are well-known players like Pau Gasol and Manu Ginobili, and likely future NBA star Ricky Rubio. With twenty-five current NBA players of Spanish heritage—6 players are U.S.-born Latinos, along with 19 from Spain or Latin America—the NBA should have lots of interesting player information for the site.</p>
<p>The enebea campaign was developed by the NBA and Bromley Communications. A picture of the site is below:</p>
<p style="text-align: center;"><img class="size-full wp-image-95 aligncenter" title="enebea-site" src="http://technicultr.com.s82344.gridserver.com/wp-content/uploads/2009/10/enebea-site.jpg" alt="enebea-site" width="405" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/10/26/nba-launches-site-for-hispanic-latino-audiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Airlines launches online community for Black travelers</title>
		<link>http://technicultr.com/2009/10/25/american-airlines-launches-online-community-for-black-travelers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=american-airlines-launches-online-community-for-black-travelers</link>
		<comments>http://technicultr.com/2009/10/25/american-airlines-launches-online-community-for-black-travelers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:07:38 +0000</pubDate>
		<dc:creator>Jessica Faye Carter</dc:creator>
				<category><![CDATA[Black/African-American]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.technicultr.com/?p=25</guid>
		<description><![CDATA[If you weren&#8217;t already planning a vacation, American Airlines&#8217; new social networking site, BlackAtlas.com, will make you want to plan one right away. The tag line: &#8220;your passport to the Black experience,&#8221; effectively sums up the reason why this latest endeavor has so much potential for success. While anyone can be a minority when traveling—it all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technicultr.com/wp-content/uploads/2009/10/Picture-1.png" rel="shadowbox[post-25];player=img;"><img class="alignright size-full wp-image-63" title="Picture 1" src="http://technicultr.com/wp-content/uploads/2009/10/Picture-1.png" alt="" /></a>If you weren&#8217;t already planning a vacation, American Airlines&#8217; new social networking site, <a href="http://blackatlas.com">BlackAtlas.com</a>, will make you want to plan one right away. The tag line: &#8220;your passport to the Black experience,&#8221; effectively sums up the reason why this latest endeavor has so much potential for success.</p>
<p><span id="more-25"></span>While anyone can be a minority when traveling—it all depends on the destination, right?—the reality is that Blacks (of whatever heritage) can encounter a vast array of experiences when traveling because of the perception of people of African descent globally. Sites like <a href="http://www.lonelyplanet.com/">Lonely Planet</a> (especially the <a href="http://www.lonelyplanet.com/thorntree/index.jspa">Thorn Tree forum</a>) and <a href="http://www.tripadvisor.com/">TripAdvisor</a> are a great way to get travel information, while benefitting from the advice and information from seasoned, recent, and even new travelers.</p>
<p>On many travel sites, there are usually a broad range of questions on cultural fit (Thorn Tree has a special forum, called &#8220;Like a Sore Thumb&#8221;—as in standing out like one). So American Airlines is onto something here: people of all ethnic backgrounds, including African-Americans, want to get a sense of what it&#8217;s like to travel to a particular locale where they are visibly different.</p>
<p>The site is loaded with cool features, including YouTube videos (see Barcelona, below), stories from travelers, and of course the ability to create custom itineraries and book flights. One really cool feature: the interactive <a href="http://blackatlas.com/faremap">fare map</a>, in which you enter your departure and destination cities and watch the plane zip around between locations. Once your plane reaches the destination, the site provides links to information about the city&#8217;s history, places of interest, dining options, and even places of worship. Numerous domestic and some international cities are already featured, hopefully with more to come.</p>
<p>Finally, if you&#8217;re a travel blogger, BlackAtlas.com <a href="http://blackatlas.com/contributor">invites you</a> to submit your own travel stories and become part of their community.</p>
<p>The video below is a sample of what BlackAtlas has to offer. Enjoy a leisurely walk with Nelson George around Barcelona:</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0psyBHJobrs&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/0psyBHJobrs&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technicultr.com/2009/10/25/american-airlines-launches-online-community-for-black-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
