<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pew Study: Blacks and Hispanics significant online status updaters</title>
	<atom:link href="http://technicultr.com/2009/10/26/pew-study-blacks-and-hispanics-significant-online-status-updaters/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicultr.com/2009/10/26/pew-study-blacks-and-hispanics-significant-online-status-updaters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pew-study-blacks-and-hispanics-significant-online-status-updaters</link>
	<description>social media + culture</description>
	<lastBuildDate>Tue, 28 Sep 2010 17:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guest</title>
		<link>http://technicultr.com/2009/10/26/pew-study-blacks-and-hispanics-significant-online-status-updaters/comment-page-1/#comment-69</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicultr.com/?p=104#comment-69</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: baratunde</title>
		<link>http://technicultr.com/2009/10/26/pew-study-blacks-and-hispanics-significant-online-status-updaters/comment-page-1/#comment-63</link>
		<dc:creator>baratunde</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicultr.com/?p=104#comment-63</guid>
		<description>I think folks are misreading the numbers. it&#039;s that 26% OF BLACKS and 18% OF HISPANICS use twitter vs. 19% OF WHITES. so proportionally black twitter usage was higher according to these responses. But notice how the percentages don&#039;t add to 100</description>
		<content:encoded><![CDATA[<p>I think folks are misreading the numbers. it&#39;s that 26% OF BLACKS and 18% OF HISPANICS use twitter vs. 19% OF WHITES. so proportionally black twitter usage was higher according to these responses. But notice how the percentages don&#39;t add to 100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pew Study: Blacks and Hispanics 44% of online status updaters</title>
		<link>http://technicultr.com/2009/10/26/pew-study-blacks-and-hispanics-significant-online-status-updaters/comment-page-1/#comment-7</link>
		<dc:creator>Pew Study: Blacks and Hispanics 44% of online status updaters</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicultr.com/?p=104#comment-7</guid>
		<description>[...] more here: Pew Study: Blacks and Hispanics 44% of online status updaters      Posted in Mobile &#124;  Tags: being-impacted, demand-for-, for-non-mobile, internet, lcd, Mobile, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Pew Study: Blacks and Hispanics 44% of online status updaters      Posted in Mobile |  Tags: being-impacted, demand-for-, for-non-mobile, internet, lcd, Mobile, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

